Price/Person In MYR | ||||||
Pax | 2* | 3* | 4* | |||
2 – 3 | 1.200 | 1.325 | 1.550 | |||
4 – 6 | 884 | 1.009 | 1.234 | |||
7 - 10 | 749 | 874 | 1.099 | |||
11- 14 | 718 | 843 | 1.068 | |||
15 – 19 | 700 | 825 | 1.050 | |||
20 – Up | 678 | 809 | 1.046 | |||
Sgl Supp | 250 | 375 | 600 | |||
| ||||||
| 1Nt Alahan Panjang | 2Nt Bukittinggi | 2Nt Padang | |||
2* | Kayu Putih Similar | Grand Malindo Similar | Rangkayo Basa Similar | |||
3* | Anjalai Similar | Grand Bunda Similar | Pangeran City Similar | |||
4* | Mitra Resort Similar | Grand Rocky Similar | Rocky Plaza Similar | |||
6D/5N PDG – BKT – ALAHAN - MANDEH
Price/Person In SGD | ||||||
Pax | 2* | 3* | 4* | |||
2 – 3 | 369 | 408 | 477 | |||
4 – 6 | 272 | 311 | 380 | |||
7 - 10 | 230 | 269 | 338 | |||
11- 14 | 221 | 259 | 328 | |||
15 – 19 | 216 | 254 | 323 | |||
20 – Up | 209 | 249 | 322 | |||
Sgl Supp | 77 | 115 | 185 | |||
| ||||||
| 1Nt Alahan Panjang | 2Nt Bukittinggi | 2Nt Padang | |||
2* | Kayu Putih Similar | Grand Malindo Similar | Rangkayo Basa Similar | |||
3* | Anjalai Similar | Grand Bunda Similar | Pangeran City Similar | |||
4* | Mitra Resort Similar | Grand Rocky Similar | Rocky Plaza Similar | |||
6D/5N PDG – BKT – ALAHAN - MANDEH
Price/Person In IDR | ||||||
Pax | 2* | 3* | 4* | |||
2 – 3 | 4.800 | 5.300 | 6.200 | |||
4 – 6 | 3.537 | 4.037 | 4.937 | |||
7 - 10 | 2.996 | 3.496 | 4.396 | |||
11- 14 | 2.870 | 3.370 | 4.270 | |||
15 – 19 | 2.801 | 3.301 | 4.201 | |||
20 – Up | 2.712 | 3.237 | 4.182 | |||
Sgl Supp | 1.000 | 1.500 | 2.400 | |||
| ||||||
| 1Nt Alahan Panjang | 2Nt Bukittinggi | 2Nt Padang | |||
2* | Kayu Putih Similar | Grand Malindo Similar | Rangkayo Basa Similar | |||
3* | Anjalai Similar | Grand Bunda Similar | Pangeran City Similar | |||
4* | Mitra Resort Similar | Grand Rocky Similar | Rocky Plaza Similar | |||
6D/5N pdg-bkt-alahan-mandeh | |||||||||
RM -Update 8-Mar-2026 |
| ||||||||
Ringgit Malaysia | Driver Cum Guide | Include Guide | |||||||
2Nt - Bkt | 1Nt- A.Pjg | 2Nt - Pdg | 2-3 | 4-6 | 7-10 | 11-14 | 15-19 | 20-Up | S.Sup |
Gran Malindo | Kayu Putih | Rangkayo Basa | 1.200 | 884 | 749 | 718 | 700 | 678 | 250 |
Grand Bunda | Anjalai | PCH | 1.325 | 1.009 | 874 | 843 | 825 | 809 | 375 |
Grand Rocky | Mitra | Rocky Plaza | 1.550 | 1.234 | 1.099 | 1.068 | 1.050 | 1.046 | 600 |
6D/5N pdg-bkt-alahan-mandeh | |||||||||
Update 8-Mar-2026 |
| ||||||||
Singapore Dolar | Driver Cum Guide | Include Guide | |||||||
2Nt - Bkt | 1Nt- A.Pjg | 2Nt - Pdg | 2-3 | 4-6 | 7-10 | 11-14 | 15-19 | 20-Up | S.Sup |
Gran Malindo | Kayu Putih | Rangkayo Basa | 369 | 272 | 230 | 221 | 216 | 209 | 77 |
Grand Bunda | Anjalai | PCH | 408 | 311 | 269 | 259 | 254 | 249 | 115 |
Grand Rocky | Mitra | Rocky Plaza | 477 | 380 | 338 | 328 | 323 | 322 | 185 |
6D/5N pdg-bkt-alahan-mandeh | |||||||||
Update 8-Mar-2026 |
| ||||||||
Indonesia Rupiah | Driver Cum Guide | Include Guide | |||||||
2Nt - Bkt | 1Nt- A.Pjg | 2Nt - Pdg | 2-3 | 4-6 | 7-10 | 11-14 | 15-19 | 20-Up | S.Sup |
Gran Malindo | Kayu Putih | Rangkayo Basa | 4.800 | 3.537 | 2.996 | 2.870 | 2.801 | 2.712 | 1.000 |
Grand Bunda | Anjalai | PCH | 5.300 | 4.037 | 3.496 | 3.370 | 3.301 | 3.237 | 1.500 |
Grand Rocky | Mitra | Rocky Plaza | 6.200 | 4.937 | 4.396 | 4.270 | 4.201 | 4.182 | 2.400 |
============================
| 6D/5N pdg-bkt-alahan-mandeh | RM | ||||||||
Ringgit Malaysia | 600 | ||||||||
Update 8 Mar 2026 | Driver Cum Guide | Include Guide | |||||||
2Nt - Bkt | 1Nt- A.Pjg | 2Nt - Pdg | 2-3 | 4-6 | 7-10 | 11-14 | 15-19 | 20-Up | S.Sup |
Gran Malindo | Kayu P | Rangkayo Basa | 1.200 | 884 | 749 | 718 | 700 | 678 | 250 |
Grand Bunda | Anjalai | PCH | 1.325 | 1.009 | 874 | 843 | 825 | 809 | 375 |
Grand Rocky | Mitra | Rocky Plaza | 1.550 | 1.234 | 1.099 | 1.068 | 1.050 | 1.046 | 600 |
SGD | SGD | ||||||||
Update 8-Mar-2026 | 20 |
| 322 | 185 | |||||
6D/5N pdg-bkt-alahan-mandeh | Driver Cum Guide | Include Guide | |||||||
2Nt - Bkt | 1Nt- A.Pjg | 2Nt - Pdg | 2-3 | 4-6 | 7-10 | 11-14 | 15-19 | 20-Up | S.Sup |
Gran Malindo | Kayu P | Rangkayo Basa | 369 | 272 | 230 | 221 | 216 | 209 | 77 |
Grand Bunda | Anjalai | PCH | 408 | 311 | 269 | 259 | 254 | 249 | 115 |
Grand Rocky | Mitra | Rocky Plaza | 477 | 380 | 338 | 328 | 323 | 322 | 185 |
IDR | IDR | ||||||||
Update 8-Mar-2026 | 20 |
| 4.182.250 | 2.400.000 | |||||
6D/5N pdg-bkt-alahan-mandeh | Driver Cum Guide | Include Guide | |||||||
2Nt - Bkt | 1Nt- A.Pjg | 2Nt - Pdg | 2-3 | 4-6 | 7-10 | 11-14 | 15-19 | 20-Up | S.Sup |
Gran Malindo | Kayu P | Rangkayo Basa | 4.800 | 3.537 | 2.996 | 2.870 | 2.801 | 2.712 | 1.000 |
Grand Bunda | Anjalai | PCH | 5.300 | 4.037 | 3.496 | 3.370 | 3.301 | 3.237 | 1.500 |
Grand Rocky | Mitra | Rocky Plaza | 6.200 | 4.937 | 4.396 | 4.270 | 4.201 | 4.182 | 2.400 |
