PDG BKT 5D/4N Regular | RM | RM | ||||||
update 8-Mar-2026 | 811 | 456 | ||||||
MYR | Include
Guide - MYR | |||||||
3Nt Bkt | 1Nt Pdg | 2-3 | 4-6 | 7-10 | 11-14 | 15-19 | 20 - Up | S.Supp |
Gran Malindo | Rangkayo Basa | 901 | 686 | 593 | 577 | 557 | 542 | 200 |
Grand Bunda | PCH | 1.001 | 786 | 693 | 677 | 657 | 647 | 300 |
Grand Rocky | Rocky Plaza | 1.158 | 942 | 849 | 833 | 813 | 811 | 456 |
SGD | SGD | |||||||
update 8-Mar-2026 | 250 | 140 | ||||||
SGD | Include
Guide - SGD | |||||||
3Nt Bkt | 1Nt Pdg | 2-3 | 4-6 | 7-10 | 11-14 | 15-19 | 20 - Up | S.Supp |
Gran Malindo | Rangkayo Basa | 277 | 211 | 183 | 177 | 171 | 167 | 62 |
Grand Bunda | PCH | 308 | 242 | 213 | 208 | 202 | 199 | 92 |
Grand Rocky | Rocky Plaza | 356 | 290 | 261 | 256 | 250 | 250 | 140 |
update 8-Mar-2026 | ||||||||
IDR | IDR | |||||||
3.245.125 | 1.825.000 | |||||||
IDR | Include
Guide - IDR | |||||||
3Nt Bkt | 1Nt Pdg | 2-3 | 4-6 | 7-10 | 11-14 | 15-19 | 20 - Up | S.Supp |
Gran Malindo | Rangkayo Basa | 3.605 | 2.742 | 2.372 | 2.307 | 2.226 | 2.168 | 800 |
Grand Bunda | PCH | 4.005 | 3.142 | 2.772 | 2.707 | 2.626 | 2.588 | 1.200 |
Grand Rocky | Rocky Plaza | 4.630 | 3.767 | 3.397 | 3.332 | 3.251 | 3.245 | 1.825 |
