5D/4N PADANG – BUKITTINGGI - MANDEH TOUR
Price/Person In RM | |||||
Pax | 2* | 3* | 4* | ||
2 – 3 | 1.020 | 1.120 | 1.276 | ||
4 – 6 | 745 | 845 | 1001 | ||
7 - 10 | 627 | 727 | 883 | ||
11 - 14 | 598 | 698 | 855 | ||
15 – 19 | 585 | 685 | 841 | ||
20 – Up | 565 | 670 | 834 | ||
Sgl Supp | 200 | 300 | 456 | ||
| |||||
| Bukittinggi - 2N | Padang - 1N | |||
2* | Grand Malindo/Similar | Rangkayo Basa/ Similar | |||
3* | Grand Bunda/Similar | Pangeran City/ Similar | |||
4* | Grand Rocky/Similar | Rocky Plaza/Similar | |||
5D/4N PADANG – BUKITTINGGI - MANDEH TOUR
Price/Person In SGD | |||||
Pax | 2* | 3* | 4* | ||
2 – 3 | 314 | 345 | 393 | ||
4 – 6 | 229 | 260 | 308 | ||
7 - 10 | 193 | 224 | 272 | ||
11 - 14 | 184 | 215 | 263 | ||
15 – 19 | 180 | 211 | 259 | ||
20 – Up | 174 | 206 | 256 | ||
Sgl Supp | 62 | 92 | 140 | ||
| |||||
| Bukittinggi - 2N | Padang - 1N | |||
2* | Grand Malindo/Similar | Rangkayo Basa/ Similar | |||
3* | Grand Bunda/Similar | Pangeran City/ Similar | |||
4* | Grand Rocky/Similar | Rocky Plaza/Similar | |||
5D/4N PADANG – BUKITTINGGI - MANDEH TOUR
Price/Person In IDR | |||||
Pax | 2* | 3* | 4* | ||
2 – 3 | 4.080 | 4.480 | 5.105 | ||
4 – 6 | 2.980 | 3.380 | 4.005 | ||
7 - 10 | 2.508 | 2.908 | 3.533 | ||
11 - 14 | 2.393 | 2.793 | 3.418 | ||
15 – 19 | 2.340 | 2.740 | 3.365 | ||
20 – Up | 2.258 | 2.678 | 3.334 | ||
Sgl Supp | 800 | 1.200 | 1.825 | ||
| |||||
| Bukittinggi - 2N | Padang - 1N | |||
2* | Grand Malindo/Similar | Rangkayo Basa/ Similar | |||
3* | Grand Bunda/Similar | Pangeran City/ Similar | |||
4* | Grand Rocky/Similar | Rocky Plaza/Similar | |||
5D/4N - PDG BKT MANDEH | RM | RM | ||||||
Update 12-Mar-2026 | 834 | 456 | ||||||
MYR | Driver Cum Guide | Include Guide - MYR | ||||||
Bkt - 2Nt | Pdg - 2Nt | 2-3 | 4-6 | 7-10 | 11-14 | 15-19 | 20-Up | S.Supp |
Gran Malindo | Rangkayo Basa | 1.020 | 745 | 627 | 598 | 585 | 565 | 200 |
Grand Bunda | PCH | 1.120 | 845 | 727 | 698 | 685 | 670 | 300 |
Grand Rocky | Rocky Plaza | 1.276 | 1.001 | 883 | 855 | 841 | 834 | 456 |
|
|
|
|
|
|
|
|
|
5D/4N - PDG BKT MANDEH | SGD | SGD | ||||||
Update 12-Mar-2026 | 256 | 140 | ||||||
SGD |
| Driver Cum Guide | Include Guide - SGD | |||||
Bkt - 2Nt | Pdg - 2Nt | 2-3 | 4-6 | 7-10 | 11-14 | 15-19 | 20 - Up | S.Supp |
Gran Malindo | Rangkayo Basa | 314 | 229 | 193 | 184 | 180 | 174 | 62 |
Grand Bunda | PCH | 345 | 260 | 224 | 215 | 211 | 206 | 92 |
Grand Rocky | Rocky Plaza | 393 | 308 | 272 | 263 | 259 | 256 | 140 |
|
|
|
|
|
|
|
|
|
5D/4N - PDG BKT MANDEH | IDR | IDR | ||||||
Update 12-Mar-2026 | 3.334.375 | 1.825.000 | ||||||
IDR |
| Driver Cum Guide | Include Guide - IDR | |||||
Bkt - 2Nt | Pdg - 2Nt | 2-3 | 4-6 | 7-10 | 11-14 | 15-19 | 20 - Up | S.Supp |
Gran Malindo | Rangkayo Basa | 4.080 | 2.980 | 2.508 | 2.393 | 2.340 | 2.258 | 800 |
Grand Bunda | PCH | 4.480 | 3.380 | 2.908 | 2.793 | 2.740 | 2.678 | 1.200 |
Grand Rocky | Rocky Plaza | 5.105 | 4.005 | 3.533 | 3.418 | 3.365 | 3.334 | 1.825 |
